Free UK delivery when you spend
£35.00180mg of Magensuim
Only 23 Calories
Unlocks Natural Energy
Magnesium Water Energy
Electrolyte-rich & low calorie
Earn BetterReward points on this item
Join the BetterRewards program & earn rewards when you purchase your favourite items.
A great tasting way to replenish Magnesium on-the-go.
| Nutrient | Per 100ml | %RI* per 100ml | Per 250ml Can | %RI* per 250ml |
|---|---|---|---|---|
| Energy | 40 kJ / 9 kcal | 0% | 100 kJ / 23 kcal | 1% |
| Fat | 0 g | 0% | 0 g | 0% |
| - of which saturates | 0 g | 0% | 0 g | 0% |
| Carbohydrates | 1.2 g | 1% | 3 g | 3% |
| - of which sugars | 1.2 g | 1% | 3 g | 3% |
| Fibre | 0 g | 0% | 0 g | 0% |
| Protein | 0 g | 0% | 0 g | 0% |
| Salt | 0.003 g | 0% | 0.0075 g | 1% |
| Vitamins & Minerals | ||||
| Magnesium | 72 mg | 19% | 180 mg | 48% |
| Niacin | 4 mg | 25% | 10 mg | 63% |
| Vitamin B6 | 0.35 mg | 25% | 0.88 mg | 63% |
| Biotin | 12.5 µg | 25% | 31.25 µg | 63% |
| Vitamin B12 | 0.625 µg | 25% | 1.563 µg | 63% |
Ingredients:
Water, agave nectar, 5% beetroot juice from concentrate, acid (tartaric acid), natural flavourings, magnesium citrate, magnesium glycinate, B vitamin blend (niacin, vitamin B6, biotin, vitamin B12).
Dosage:
Each 250ml can delivers 180mg of Magnesium (48% NRV).
Free from:
Sugar, colours and flavourings, and bulking agents/fillers.
5 Points for every £1 spent
One tree planted per order
Fast responding expert advice
Magnesium Water Energy



